
Norimitsu Suzuki
鈴木 典光
- Animator
- Regisseur
- 1968
- 1989–heute
89Mitwirkungen
Aus Acino, der Anime-Enzyklopädie
Inhaltsverzeichnis
| Originalname | 鈴木 典光 |
|---|---|
| Geboren | 1968 |
| Tätigkeit | Animator, Regisseur |
| Aktive Jahre | 1989–heute |
| Bekannte Werke | Cowboy Bebop Death Note Nana Samurai Champloo |
Norimitsu Suzuki (鈴木 典光; 1968) ist in den Bereichen Animation und Regie tätig. Suzuki wirkte an 89 Anime-Produktionen mit, darunter Cowboy Bebop, Death Note und Nana.
Mitwirkung
| Jahr | Anime | Funktion |
|---|---|---|
| 2025 | Vigilante: Boku no Hero Academia Illegals | Key Animation |
| 2024 | Boku no Hero Academia 7th Season | Key Animation |
| 2024 | Metallic Rouge | Key Animation |
| 2023 | Oniichan wa Oshimai! | Key Animation |
| 2022 | Boku no Hero Academia 6th Season | Key Animation |
| 2021 | Boku no Hero Academia the Movie 3: World Heroes' Mission | Key Animation |
| 2021 | Boku no Hero Academia 5th Season | Key Animation |
| 2021 | Godzilla: S.P | Key Animation |
| 2020 | Boku no Hero Academia: Ikinokore! Kesshi no Survival Kunren | Key Animation |
| 2019 | Boku no Hero Academia the Movie 2: Heroes:Rising | Key Animation |
| 2019 | Carole & Tuesday | Key Animation, Episodenregie, Storyboard |
| 2019 | City Hunter Movie: Shinjuku Private Eyes | Key Animation |
| 2019 | Date A Live III | Storyboard |
| 2018 | Boku no Hero Academia 3rd Season | Key Animation |
| 2018 | Cardcaptor Sakura: Clear Card | Key Animation, Episodenregie, Storyboard |
| 2018 | Boku no Hero Academia the Movie 1: Futari no Hero | Key Animation |
| 2017 | Boku no Hero Academia 2nd Season | Key Animation |
| 2016 | Concrete Revolutio: Choujin Gensou - The Last Song | Key Animation |
| 2015 | Kekkai Sensen | Key Animation |
| 2015 | Concrete Revolutio: Choujin Gensou | Key Animation |
| 2014 | Captain Earth | Key Animation |
| 2013 | Star Driver the Movie | Key Animation |
| 2012 | High School DxD | Key Animation, Episodenregie, Storyboard |
| 2012 | Eureka Seven AO | Key Animation |
| 2011 | Gosick | Key Animation, Episodenregie, Storyboard |
| 2011 | Un-Go | Key Animation |
| 2011 | .hack//Quantum | Key Animation |
| 2010 | Star Driver: Kagayaki no Takuto | Key Animation |
| 2009 | Darker than Black: Gemini of the Meteor | Key Animation, Episodenregie, Storyboard |
| 2008 | Soul Eater | Key Animation, Episodenregie, Storyboard |
| 2007 | Kaiji: Ultimate Survivor | Key Animation, Episodenregie, Storyboard |
| 2007 | Claymore | Key Animation |
| 2007 | Oh! Edo Rocket | Key Animation |
| 2007 | Hitohira | Key Animation |
| 2006 | Death Note | Key Animation, Episodenregie, Storyboard |
| 2006 | Nana | Key Animation, Episodenregie, Storyboard |
| 2006 | Ouran Koukou Host Club | Key Animation |
| 2006 | Tenpou Ibun: Ayakashi Ayashi | Key Animation |
| 2006 | Chocotto Sister | Key Animation |
| 2006 | Love Get Chu | Key Animation |
| 2005 | Eureka Seven | Key Animation, Episodenregie, Storyboard |
| 2005 | Touhai Densetsu Akagi: Yami ni Maiorita Tensai | Key Animation |
| 2005 | Rozen Maiden: Traumend | Key Animation |
| 2005 | Fullmetal Alchemist: The Conqueror of Shamballa | Key Animation |
| 2004 | Samurai Champloo | Key Animation |
| 2004 | Kurau Phantom Memory | Key Animation |
| 2003 | Fullmetal Alchemist | Key Animation, Episodenregie, Storyboard |
| 2003 | Scrapped Princess | Key Animation |
| 2003 | The Animatrix | Key Animation |
| 2003 | Kimi ga Nozomu Eien | Key Animation |
| 2003 | RahXephon: Tagen Hensoukyoku | Key Animation |
| 2002 | RahXephon | Key Animation |
| 2002 | Galaxy Angel 3 | Key Animation |
| 2002 | Witch Hunter Robin | Key Animation |
| 2002 | Galaxy Angel Z | Animationsregie |
| 2001 | Cowboy Bebop: Tengoku no Tobira | Key Animation |
| 2001 | Fruits Basket | Key Animation |
| 2001 | Kidou Tenshi Angelic Layer | Key Animation |
| 2000 | Cardcaptor Sakura: Kero-chan ni Omakase! | Animationsregie |
| 1999 | Shoujo Kakumei Utena: Adolescence Mokushiroku | Key Animation |
| 1999 | Tenshi ni Narumon! | Key Animation |
| 1998 | Cowboy Bebop | Key Animation |
| 1998 | Cardcaptor Sakura | Key Animation, Episodenregie, Storyboard |
| 1998 | Slayers Excellent | Key Animation |
| 1997 | Shoujo Kakumei Utena | Key Animation |
| 1997 | Shin Tenchi Muyou! | Key Animation |
| 1996 | Kodomo no Omocha (TV) | Key Animation |
| 1996 | Yawara!: Zutto Kimi no Koto ga... | Key Animation |
| 1996 | Tetsuwan Birdy | Key Animation |
| 1996 | Burn Up! W | Key Animation |
| 1995 | Kaitou Saint Tail | Key Animation |
| 1995 | Juusenshi Gulkeeva | Key Animation |
| 1995 | Bio Hunter | Key Animation |
| 1994 | Musekinin Kanchou Tylor OVA | Key Animation |
| 1994 | DNA² | Key Animation |
| 1994 | Natsuki Crisis | Key Animation |
| 1994 | Final Fantasy | Key Animation |
| 1994 | Shin Kujakuou | Key Animation |
| 1993 | Gunnm | Key Animation |
| 1993 | Casshern: Robot Hunter | Key Animation |
| 1992 | Kaze no Naka no Shoujo: Kinpatsu no Jeanie | Key Animation |
| 1992 | Zetsuai 1989 | Key Animation |
| 1992 | Down Load: Namu Amida Butsu wa Ai no Uta | Animationskontrolle |
| 1990 | Lodoss-tou Senki | Zwischenphasen |
| 1990 | Cyber City Oedo 808 | Zwischenphasen |
| 1990 | Mamono Hunter Youko | Zwischenphasen |
| 1990 | Nineteen | Zwischenphasen |
| 1989 | Yawara! | Key Animation |
| 1989 | Midnight Eye: Gokuu II | Zwischenphasen |
Werke nach Jahr
198920072025
Einzelnachweise
- „Norimitsu Suzuki“. Shikimori. Abgerufen am 22. Oktober 2026.
- „Norimitsu Suzuki“. MyAnimeList. Abgerufen am 22. Oktober 2026.
Die Fakten dieser Seite stammen aus den oben genannten Datenbanken. Den Text schreibt Acino mit KI-Unterstützung, ausschließlich auf Grundlage dieser Fakten.