
Momoko Nagakawa
永川 桃子
- Animator
- Figurendesigner
- 2007–2024
80Mitwirkungen
Aus Acino, der Anime-Enzyklopädie
Inhaltsverzeichnis
| Originalname | 永川 桃子 |
|---|---|
| Tätigkeit | Animator, Figurendesigner |
| Aktive Jahre | 2007–2024 |
| Bekannte Werke | Natsume's Book of Friends Season 5 Fate/Zero 2nd Season Kono Subarashii Sekai ni Shukufuku wo! Movie: Kurenai Densetsu Blue Giant |
Momoko Nagakawa (永川 桃子) ist in den Bereichen Animation und Figurendesign tätig. Nagakawa wirkte an 80 Anime-Produktionen mit, darunter Natsume's Book of Friends Season 5, Fate/Zero 2nd Season und Kono Subarashii Sekai ni Shukufuku wo! Movie: Kurenai Densetsu.
Mitwirkung
| Jahr | Anime | Funktion |
|---|---|---|
| 2024 | Karasu wa Aruji wo Erabanai | Animationsregie |
| 2023 | Blue Giant | Zweite Key Animation |
| 2023 | Mahoutsukai no Yome Season 2 | Key Animation |
| 2023 | Jijou wo Shiranai Tenkousei ga Guigui Kuru. | Key Animation |
| 2022 | Cool Doji Danshi | Chef-Animationsregie |
| 2022 | That Time I Got Reincarnated as a Slime: The Movie - Scarlet Bond | Animationsregie |
| 2022 | Eternal Boys | Figurendesign |
| 2021 | Aria the Crepuscolo | Assistenz der Animationsregie |
| 2021 | Ai no Utagoe wo Kikasete | Key Animation |
| 2021 | Kyuuketsuki Sugu Shinu | Key Animation |
| 2021 | Super Crooks | Key Animation |
| 2019 | Kono Subarashii Sekai ni Shukufuku wo! Movie: Kurenai Densetsu | Zweite Key Animation |
| 2019 | Majimoji Rurumo: Kanketsu-hen | Animationsregie |
| 2019 | Hangyakusei Million Arthur 2nd Season | Key Animation |
| 2018 | Darling in the FranXX | Key Animation |
| 2018 | Chiisana Eiyuu: Kani to Tamago to Toumei Ningen | Key Animation |
| 2018 | Hero Mask | Animationsregie |
| 2017 | Fairy Tail Movie 2: Dragon Cry | Key Animation |
| 2017 | Shoukoku no Altair | Key Animation |
| 2017 | The Royal Tutor | Animationsregie |
| 2016 | Natsume's Book of Friends Season 5 | Animationsregie |
| 2016 | Macross Δ | Key Animation |
| 2016 | Rewrite | Key Animation |
| 2015 | Yamada-kun to 7-nin no Majo | Key Animation |
| 2015 | Boruto: Naruto the Movie | Key Animation |
| 2015 | Tokyo Ghoul: "Jack" | Zweite Key Animation |
| 2015 | Shimoneta to Iu Gainen ga Sonzai Shinai Taikutsu na Sekai | Key Animation |
| 2015 | Wake Up, Girls! Seishun no Kage | Key Animation |
| 2015 | Sore ga Seiyuu! | Key Animation |
| 2015 | Tokyo Ghoul √A | Animationsregie |
| 2015 | Houkago no Pleiades (TV) | Key Animation |
| 2014 | Barakamon | Key Animation |
| 2014 | Zankyou no Terror | Key Animation |
| 2014 | Space☆Dandy | Key Animation |
| 2014 | The Last: Naruto the Movie | Key Animation |
| 2014 | Tokyo Ghoul | Animationsregie |
| 2014 | Fairy Tail Series 2 | Animationsregie |
| 2014 | Persona 3 the Movie 2: Midsummer Knight's Dream | Key Animation |
| 2014 | Wake Up, Girls! | Key Animation |
| 2013 | Kingdom 2nd Season | Key Animation |
| 2013 | Kill la Kill | Zweite Key Animation |
| 2013 | SKET Dance: Imouto no Nayami ni Nayamu Ani ni Nayamu Imouto to Sono Nakama-tachi | Key Animation |
| 2013 | Persona 3 the Movie 1: Spring of Birth | Key Animation |
| 2013 | Senyuu. | Key Animation |
| 2013 | Haiyore! Nyaruko-san W | Key Animation |
| 2013 | Date A Live | Key Animation |
| 2013 | Hayate the Combat Butler! Cuties | Animationsregie |
| 2013 | Namiuchigiwa no Muromi-san | Key Animation |
| 2013 | Vividred Operation | Key Animation |
| 2012 | Fate/Zero 2nd Season | Key Animation |
| 2012 | One Piece Film: Z | Key Animation |
| 2012 | Magi: The Labyrinth of Magic | Key Animation |
| 2012 | JoJo no Kimyou na Bouken (TV) | Key Animation |
| 2012 | Tsuritama | Key Animation |
| 2012 | Sword Art Online | Key Animation |
| 2012 | Kimi no Iru Machi: Tasogare Kousaten | Key Animation |
| 2012 | The iDOLM@STER Shiny Festa | Key Animation |
| 2012 | Black★Rock Shooter (TV) | Key Animation |
| 2012 | Code:Breaker | Key Animation |
| 2012 | Sacred Seven: Shirogane no Tsubasa | Zweite Key Animation |
| 2012 | Chousoku Henkei Gyrozetter | Animationsregie |
| 2012 | Stitch to Suna no Wakusei | Key Animation |
| 2011 | SKET Dance | Key Animation |
| 2011 | C: The Money of Soul and Possibility Control | Key Animation |
| 2010 | Kaichou wa Maid-sama! | Key Animation |
| 2010 | Tegamibachi Reverse | Key Animation |
| 2010 | Break Blade Movie 2: Ketsubetsu no Michi | Zweite Key Animation |
| 2010 | Toaru Majutsu no Index II | Key Animation |
| 2010 | Kaibutsu Oujo (OVA) | Key Animation |
| 2010 | Dance in the Vampire Bund | Key Animation |
| 2010 | Konchuu Monogatari Mitsubachi Hutch: Yuuki no Melody | Key Animation |
| 2010 | Mayoi Neko Overrun! | Key Animation |
| 2010 | Ookamikakushi | Key Animation |
| 2010 | Quiz Magic Academy: The Original Animation 2 | Zweite Key Animation |
| 2009 | Toaru Kagaku no Railgun | Key Animation |
| 2009 | Tegamibachi | Key Animation |
| 2009 | Yatterman the Movie: Shin Yattermecha Dai Shuugou! Omocha no Kuni de Dai Ketsudan da Koron | Zweite Key Animation |
| 2008 | Yatterman | Zwischenphasen |
| 2008 | Yatterman Specials | Zwischenphasen |
| 2007 | Naruto: Shippuuden | Animationsregie |
Werke nach Jahr
200720162024
Einzelnachweise
- „Momoko Nagakawa“. Shikimori. Abgerufen am 22. Oktober 2026.
- „Momoko Nagakawa“. MyAnimeList. Abgerufen am 22. Oktober 2026.
Die Fakten dieser Seite stammen aus den oben genannten Datenbanken. Den Text schreibt Acino mit KI-Unterstützung, ausschließlich auf Grundlage dieser Fakten.